Supported Operating Systems
Windows#
Microsoft Windows Operating System Versions#
| Windows OS | Details |
|---|---|
| Windows Server Core | 2019, 2016, 2012 |
| Windows Server | 2022, 2019, 2016, 2012 R2, 2012, 2008 R2 SP1 |
| Windows Storage Server | 2016, 2012 R2, 2012 |
| Windows 7 SP1, 8, 8.1, 10, 11 | 32/64-bit |
Minimum Hardware Requirements#
| Minimum | Recommended |
|---|---|
| 1 GHz CPU or better | Dual-core. You can install on a single-core CPU, but performance will not be optimal. |
| 1 GB RAM or more | 3 GB recommended |
| 2 GB free disk space on the Windows partition | If you are taking VSS snapshots, add an additional 10%. |
CPU micro-architectures such as x86_32, ARM, RISC, MIPS are not supported by SentinelOne components
MacOS#
Apple Operating System Versions#
| OS Name | OS Version |
|---|---|
| Sonoma | 14.x |
| Ventura | 13.x |
| Monterey | 12.0, 12.1 |
| Big Sur | 11.6, 11.4, 11.5, 11.5.1, 11.5.2 |
| Catalina | 10.15.7, 10.15.4, 10.15.5, 10.15.6 |
Minimum Hardware Requirements#
| 1 GHz dual-core CPU or better | |
|---|---|
| 1 GB RAM or more, according to the operating system requirements | 2 GB recommended |
| 2 GB free disk space |
Linux#
Supported Linux Distributions#
| Distro | Version |
|---|---|
| CentOS | 8.x |
| Red Hat Enterprise Linux (RHEL) | 9.x |
| Ubuntu | 14.04, 16.04, 18.04, 19.04, 19.10, 20.04, 22.04 |
| Amazon | 2017.03, 2018.03, 2023.3, Amazon Linux 2 |
| SUSE Linux Enterprise Server | 12.x, 15.x |
| Debian | 12, 11, 10, 9, 8 |
| Virtuozzo | 7 |
| Scientific Linux | 6,7 |
| AlmaLinux | 8.4, 8.5 |
| RockyLinux | 9.x, 8.4, 8.5 |
| Oracle | 8.5, 8.4 |
| Fedora | 39, 38, 37, 36, 35 |
Linux Minimum Hardware Requirements#
| Minimum | Recommended |
|---|---|
| 2 GHz Dual-core | |
| 4 GB RAM | According to distro requirements. |
| 25 GB free disk space for OS | Make sure endpoint size fits requirements for logs, files, services, etc. |
| 2 GB in /opt/sentinelone | 3 GB |
| Instruction-supported CPU: SSE4_2 |
|